Sunset vs Westwood Lakes
Two Florida towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
SunsetMiami-Dade County
Population 13,652 (2019-2023 estimate)
Westwood LakesMiami-Dade County
Population 10,768 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Sunset | Westwood Lakes |
|---|---|---|
| Population | 13,652 | 10,768 |
| Median household income | $99,764 | $87,341 |
| Median age | 47.1 | 48.4 |
| Median home value | $537,500 | $465,000 |
| Bachelor’s degree or higher | 42.5% | 27.4% |
| Foreign-born residents | 56.2% | 60.7% |
| Owner-occupied homes | 75.8% | 82.0% |
| Mean commute to work | 33.0 minutes | 31.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 12, released December 12, 2024, retrieved November 16, 2026.