Adel vs Hahira
Two Georgia towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Adel | Hahira |
|---|---|---|
| Population | 5,619 | 3,404 |
| Median household income | $35,897 | $67,196 |
| Median age | 42.4 | 31.9 |
| Median home value | $136,900 | $176,500 |
| Bachelor’s degree or higher | 19.6% | 30.2% |
| Foreign-born residents | 3.0% | 2.4% |
| Owner-occupied homes | 57.7% | 69.2% |
| Mean commute to work | 27.1 minutes | 23.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 13, released December 12, 2024, retrieved November 16, 2026.