Alpharetta vs Berkeley Lake
Two Georgia towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
AlpharettaFulton County
Population 67,275 (2024 estimate)
Berkeley LakeGwinnett County
Population 2,030 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Alpharetta | Berkeley Lake |
|---|---|---|
| Population | 66,355 | 2,615 |
| Median household income | $146,581 | $160,505 |
| Median age | 41.7 | 55.6 |
| Median home value | $605,700 | $674,400 |
| Bachelor’s degree or higher | 71.7% | 62.7% |
| Foreign-born residents | 27.5% | 15.0% |
| Owner-occupied homes | 68.0% | 97.5% |
| Mean commute to work | 28.2 minutes | 28.2 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 13, released December 12, 2024, retrieved November 16, 2026.