Bellville vs Daisy
Two Georgia towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Bellville | Daisy |
|---|---|---|
| Population | 149 | 442 |
| Median household income | $96,140 | $69,792 |
| Median age | 55.3 | 35.6 |
| Median home value | $143,400 | $183,600 |
| Bachelor’s degree or higher | 71.8% | 23.8% |
| Foreign-born residents | 0.0% | 7.2% |
| Owner-occupied homes | 84.8% | 74.4% |
| Mean commute to work | 25.0 minutes | 16.2 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 13, released December 12, 2024, retrieved November 16, 2026.