Bowdon vs Mount Zion
Two Georgia towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
BowdonCarroll County
Population 2,238 (2024 estimate)
Mount ZionCarroll County
Population 2,054 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Bowdon | Mount Zion |
|---|---|---|
| Population | 2,284 | 2,284 |
| Median household income | $44,674 | $53,657 |
| Median age | 39.2 | 45.5 |
| Median home value | $172,700 | $217,200 |
| Bachelor’s degree or higher | 18.0% | 18.7% |
| Foreign-born residents | 1.3% | 7.7% |
| Owner-occupied homes | 52.4% | 77.8% |
| Mean commute to work | 25.6 minutes | 31.5 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 13, released December 12, 2024, retrieved November 16, 2026.