Carlton vs Comer
Two Georgia towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
CarltonMadison County
Population 308 (2024 estimate)
ComerMadison County
Population 1,626 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Carlton | Comer |
|---|---|---|
| Population | 329 | 1,928 |
| Median age | 33.1 | 37.5 |
| Median home value | $199,000 | $185,900 |
| Bachelor’s degree or higher | 15.5% | 34.8% |
| Foreign-born residents | 0.9% | 8.3% |
| Owner-occupied homes | 72.8% | 59.0% |
| Mean commute to work | 33.3 minutes | 28.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 13, retrieved November 16, 2026.