Daisy vs Pembroke
Two Georgia towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Daisy | Pembroke |
|---|---|---|
| Population | 442 | 2,628 |
| Median household income | $69,792 | $66,797 |
| Median age | 35.6 | 27.4 |
| Median home value | $183,600 | $169,800 |
| Bachelor’s degree or higher | 23.8% | 16.9% |
| Foreign-born residents | 7.2% | 0.5% |
| Owner-occupied homes | 74.4% | 43.9% |
| Mean commute to work | 16.2 minutes | 32.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 13, released December 12, 2024, retrieved November 16, 2026.