De Soto vs Leslie
Two Georgia towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | De Soto | Leslie |
|---|---|---|
| Population | 92 | 490 |
| Median household income | $36,250 | $53,571 |
| Median age | 33.2 | 43.5 |
| Bachelor’s degree or higher | 24.3% | 22.1% |
| Foreign-born residents | 8.7% | 0.0% |
| Owner-occupied homes | 73.9% | 79.2% |
| Mean commute to work | 14.3 minutes | 23.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 13, released December 12, 2024, retrieved November 16, 2026.