De Soto vs Warwick
Two Georgia towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | De Soto | Warwick |
|---|---|---|
| Population | 92 | 660 |
| Median household income | $36,250 | $37,500 |
| Median age | 33.2 | 39.3 |
| Bachelor’s degree or higher | 24.3% | 4.6% |
| Foreign-born residents | 8.7% | 0.0% |
| Owner-occupied homes | 73.9% | 63.8% |
| Mean commute to work | 14.3 minutes | 81.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 13, retrieved November 16, 2026.