Dexter vs Rentz
Two Georgia towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Dexter | Rentz |
|---|---|---|
| Population | 1,006 | 280 |
| Median age | 30.7 | 38.5 |
| Bachelor’s degree or higher | 15.0% | 16.9% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 82.2% | 53.2% |
| Mean commute to work | 32.6 minutes | 29.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 13, released December 12, 2024, retrieved November 16, 2026.