Doerun vs Poulan
Two Georgia towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Doerun | Poulan |
|---|---|---|
| Population | 925 | 707 |
| Median household income | $42,692 | $65,357 |
| Median age | 31.3 | 37.8 |
| Median home value | $114,200 | $80,000 |
| Bachelor’s degree or higher | 9.5% | 8.8% |
| Foreign-born residents | 6.6% | 0.3% |
| Owner-occupied homes | 47.2% | 71.7% |
| Mean commute to work | 26.5 minutes | 26.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 13, released December 12, 2024, retrieved November 16, 2026.