Dudley vs Rentz
Two Georgia towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Dudley | Rentz |
|---|---|---|
| Population | 711 | 280 |
| Median household income | $85,859 | $47,292 |
| Median age | 41.4 | 38.5 |
| Median home value | $175,000 | $75,000 |
| Bachelor’s degree or higher | 32.0% | 16.9% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 79.4% | 53.2% |
| Mean commute to work | 26.8 minutes | 29.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 13, released December 12, 2024, retrieved November 16, 2026.