Fairfield Plantation vs Temple
Two Georgia towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Fairfield PlantationCarroll County
Population 6,231 (2019-2023 estimate)
TempleCarroll County
Population 6,406 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Fairfield Plantation | Temple |
|---|---|---|
| Population | 6,231 | 5,655 |
| Median household income | $97,133 | $89,269 |
| Median age | 40.8 | 31.7 |
| Median home value | $293,100 | $210,800 |
| Bachelor’s degree or higher | 43.0% | 16.3% |
| Foreign-born residents | 6.8% | 2.4% |
| Owner-occupied homes | 91.1% | 85.5% |
| Mean commute to work | 34.1 minutes | 30.5 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 13, released December 12, 2024, retrieved November 16, 2026.