Gay vs Molena
Two Georgia towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Gay | Molena |
|---|---|---|
| Population | 124 | 658 |
| Median household income | $71,250 | $44,531 |
| Median age | 49.0 | 41.1 |
| Median home value | $262,500 | $142,900 |
| Bachelor’s degree or higher | 16.0% | 14.5% |
| Foreign-born residents | 21.0% | 0.0% |
| Owner-occupied homes | 68.0% | 84.0% |
| Mean commute to work | 20.4 minutes | 42.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 13, released December 12, 2024, retrieved November 16, 2026.