Georgetown vs Richmond Hill
Two Georgia towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
GeorgetownChatham County
Population 11,606 (2019-2023 estimate)
Richmond HillBryan County
Population 19,839 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Georgetown | Richmond Hill |
|---|---|---|
| Population | 11,606 | 17,408 |
| Median household income | $80,231 | $89,910 |
| Median age | 34.0 | 30.8 |
| Median home value | $257,700 | $272,100 |
| Bachelor’s degree or higher | 38.2% | 35.9% |
| Foreign-born residents | 10.7% | 6.5% |
| Owner-occupied homes | 56.7% | 60.1% |
| Mean commute to work | 24.8 minutes | 30.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 13, released December 12, 2024, retrieved November 16, 2026.