Gresham Park vs Panthersville
Two Georgia towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Gresham ParkDeKalb County
Population 7,544 (2019-2023 estimate)
PanthersvilleDeKalb County
Population 8,840 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Gresham Park | Panthersville |
|---|---|---|
| Population | 7,544 | 8,840 |
| Median household income | $70,101 | $48,984 |
| Median age | 40.3 | 41.8 |
| Median home value | $261,800 | $207,600 |
| Bachelor’s degree or higher | 31.6% | 26.0% |
| Foreign-born residents | 3.9% | 9.0% |
| Owner-occupied homes | 65.9% | 46.4% |
| Mean commute to work | 31.1 minutes | 38.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 13, retrieved November 16, 2026.