Jesup vs Screven
Two Georgia towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Jesup | Screven |
|---|---|---|
| Population | 9,863 | 652 |
| Median household income | $48,306 | $33,750 |
| Median age | 45.2 | 34.9 |
| Median home value | $152,100 | $115,800 |
| Bachelor’s degree or higher | 16.1% | 11.8% |
| Foreign-born residents | 3.3% | 0.0% |
| Owner-occupied homes | 62.7% | 43.2% |
| Mean commute to work | 25.8 minutes | 34.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 13, released December 12, 2024, retrieved November 16, 2026.