Leesburg vs Warwick
Two Georgia towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Leesburg | Warwick |
|---|---|---|
| Population | 3,509 | 660 |
| Median household income | $71,071 | $37,500 |
| Median age | 34.2 | 39.3 |
| Bachelor’s degree or higher | 26.8% | 4.6% |
| Foreign-born residents | 2.7% | 0.0% |
| Owner-occupied homes | 53.4% | 63.8% |
| Mean commute to work | 28.9 minutes | 81.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 13, released December 12, 2024, retrieved November 16, 2026.