Mount Zion vs Waco
Two Georgia towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Mount ZionCarroll County
Population 2,054 (2024 estimate)
WacoHaralson County
Population 592 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Mount Zion | Waco |
|---|---|---|
| Population | 2,284 | 685 |
| Median household income | $53,657 | $35,603 |
| Median age | 45.5 | 38.3 |
| Median home value | $217,200 | $151,100 |
| Bachelor’s degree or higher | 18.7% | 6.0% |
| Foreign-born residents | 7.7% | 1.2% |
| Owner-occupied homes | 77.8% | 52.4% |
| Mean commute to work | 31.5 minutes | 26.2 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 13, released December 12, 2024, retrieved November 16, 2026.