Naylor vs Stockton
Two Georgia towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
NaylorLowndes County
Population 215 (2019-2023 estimate)
StocktonLanier County
Population 185 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Naylor | Stockton |
|---|---|---|
| Population | 215 | 185 |
| Median household income | $78,141 | $91,359 |
| Median age | 19.8 | 42.3 |
| Median home value | $219,400 | $213,900 |
| Bachelor’s degree or higher | 9.4% | 11.5% |
| Foreign-born residents | 0.0% | 29.7% |
| Owner-occupied homes | 100.0% | 83.1% |
| Mean commute to work | 16.6 minutes | 20.8 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 13, released December 12, 2024, retrieved November 16, 2026.