Poulan vs Sumner
Two Georgia towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Poulan | Sumner |
|---|---|---|
| Population | 707 | 465 |
| Median household income | $65,357 | $53,214 |
| Median age | 37.8 | 42.0 |
| Median home value | $80,000 | $83,000 |
| Bachelor’s degree or higher | 8.8% | 2.7% |
| Foreign-born residents | 0.3% | 0.0% |
| Owner-occupied homes | 71.7% | 63.8% |
| Mean commute to work | 26.3 minutes | 33.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 13, retrieved November 16, 2026.