Poulan vs Sycamore
Two Georgia towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Poulan | Sycamore |
|---|---|---|
| Population | 707 | 1,124 |
| Median household income | $65,357 | $42,917 |
| Median age | 37.8 | 31.5 |
| Median home value | $80,000 | $56,200 |
| Bachelor’s degree or higher | 8.8% | 6.7% |
| Foreign-born residents | 0.3% | 7.7% |
| Owner-occupied homes | 71.7% | 63.8% |
| Mean commute to work | 26.3 minutes | 15.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 13, released December 12, 2024, retrieved November 16, 2026.