Senoia vs Turin
Two Georgia towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Senoia | Turin |
|---|---|---|
| Population | 5,353 | 347 |
| Median household income | $121,505 | $108,750 |
| Median age | 38.0 | 38.6 |
| Median home value | $382,700 | $468,200 |
| Bachelor’s degree or higher | 48.9% | 42.5% |
| Foreign-born residents | 7.8% | 1.4% |
| Owner-occupied homes | 95.9% | 84.2% |
| Mean commute to work | 31.5 minutes | 35.6 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 13, released December 12, 2024, retrieved November 16, 2026.