Sunset Village vs Thomaston
Two Georgia towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Sunset VillageUpson County
Population 809 (2019-2023 estimate)
ThomastonUpson County
Population 9,850 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Sunset Village | Thomaston |
|---|---|---|
| Population | 809 | 9,798 |
| Median household income | $68,952 | $36,571 |
| Median age | 39.3 | 38.0 |
| Median home value | $138,800 | $146,100 |
| Bachelor’s degree or higher | 11.5% | 17.2% |
| Foreign-born residents | 0.0% | 3.4% |
| Owner-occupied homes | 94.5% | 37.0% |
| Mean commute to work | 27.1 minutes | 20.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 13, released December 12, 2024, retrieved November 16, 2026.