Captain Cook vs Holualoa
Two Hawaii towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Captain CookHawaii County
Population 3,751 (2019-2023 estimate)
HolualoaHawaii County
Population 2,825 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Captain Cook | Holualoa |
|---|---|---|
| Population | 3,751 | 2,825 |
| Median household income | $124,551 | $109,444 |
| Median age | 40.7 | 47.1 |
| Median home value | $642,500 | $1,056,500 |
| Bachelor’s degree or higher | 26.6% | 50.9% |
| Foreign-born residents | 8.0% | 14.4% |
| Owner-occupied homes | 59.3% | 74.1% |
| Mean commute to work | 25.3 minutes | 22.8 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 15, released December 12, 2024, retrieved November 16, 2026.