Ewa Beach vs Ewa Gentry
Two Hawaii towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Ewa BeachHonolulu County
Population 15,388 (2019-2023 estimate)
Ewa GentryHonolulu County
Population 26,738 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Ewa Beach | Ewa Gentry |
|---|---|---|
| Population | 15,388 | 26,738 |
| Median household income | $124,958 | $131,755 |
| Median age | 39.5 | 34.9 |
| Median home value | $698,200 | $768,200 |
| Bachelor’s degree or higher | 21.7% | 29.6% |
| Foreign-born residents | 29.4% | 18.5% |
| Owner-occupied homes | 74.0% | 78.0% |
| Mean commute to work | 39.1 minutes | 36.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 15, released December 12, 2024, retrieved November 16, 2026.