Ewa Beach vs Ocean Pointe
Two Hawaii towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Ewa BeachHonolulu County
Population 15,388 (2019-2023 estimate)
Ocean PointeHonolulu County
Population 16,276 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Ewa Beach | Ocean Pointe |
|---|---|---|
| Population | 15,388 | 16,276 |
| Median household income | $124,958 | $143,394 |
| Median age | 39.5 | 32.9 |
| Median home value | $698,200 | $877,600 |
| Bachelor’s degree or higher | 21.7% | 47.8% |
| Foreign-born residents | 29.4% | 16.0% |
| Owner-occupied homes | 74.0% | 78.8% |
| Mean commute to work | 39.1 minutes | 38.2 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 15, released December 12, 2024, retrieved November 16, 2026.