Halaula vs Hawi
Two Hawaii towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
HalaulaHawaii County
Population 1,049 (2019-2023 estimate)
HawiHawaii County
Population 1,720 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Halaula | Hawi |
|---|---|---|
| Population | 1,049 | 1,720 |
| Median household income | $65,694 | $85,197 |
| Median age | 35.5 | 42.7 |
| Median home value | $534,300 | $662,500 |
| Bachelor’s degree or higher | 20.8% | 31.3% |
| Foreign-born residents | 4.1% | 12.8% |
| Owner-occupied homes | 62.9% | 76.7% |
| Mean commute to work | 33.9 minutes | 31.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 15, released December 12, 2024, retrieved November 16, 2026.