Volcano vs Volcano Golf Course
Two Hawaii towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
VolcanoHawaii County
Population 580 (2019-2023 estimate)
Volcano Golf CourseHawaii County
Population 909 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Volcano | Volcano Golf Course |
|---|---|---|
| Population | 580 | 909 |
| Median household income | $72,135 | $138,726 |
| Median age | 68.0 | 61.3 |
| Median home value | $602,500 | $516,700 |
| Bachelor’s degree or higher | 43.6% | 52.9% |
| Foreign-born residents | 6.4% | 1.0% |
| Owner-occupied homes | 94.4% | 88.7% |
| Mean commute to work | 49.3 minutes | 33.8 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 15, released December 12, 2024, retrieved November 16, 2026.