Albion vs Declo
Two Idaho towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Albion | Declo |
|---|---|---|
| Population | 371 | 514 |
| Median household income | $73,375 | $46,780 |
| Median age | 42.0 | 38.0 |
| Median home value | $240,000 | $218,200 |
| Bachelor’s degree or higher | 28.1% | 17.1% |
| Foreign-born residents | 1.6% | 2.9% |
| Owner-occupied homes | 83.7% | 38.0% |
| Mean commute to work | 20.9 minutes | 15.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 16, retrieved November 16, 2026.