Albion vs Oakley
Two Idaho towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Albion | Oakley |
|---|---|---|
| Population | 371 | 846 |
| Median household income | $73,375 | $93,333 |
| Median age | 42.0 | 33.0 |
| Median home value | $240,000 | $220,000 |
| Bachelor’s degree or higher | 28.1% | 22.7% |
| Foreign-born residents | 1.6% | 2.8% |
| Owner-occupied homes | 83.7% | 94.0% |
| Mean commute to work | 20.9 minutes | 23.8 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 16, released December 12, 2024, retrieved November 16, 2026.