Ashton vs Teton
Two Idaho towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Ashton | Teton |
|---|---|---|
| Population | 1,329 | 786 |
| Median household income | $66,250 | $77,667 |
| Median age | 40.8 | 34.9 |
| Median home value | $222,300 | $278,800 |
| Bachelor’s degree or higher | 25.3% | 14.3% |
| Foreign-born residents | 9.7% | 6.1% |
| Owner-occupied homes | 75.4% | 86.2% |
| Mean commute to work | 15.1 minutes | 25.4 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 16, released December 12, 2024, retrieved November 16, 2026.