Avimor vs Eagle
Two Idaho towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
AvimorAda County
Population 1,289 (2019-2023 estimate)
EagleAda County
Population 33,451 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Avimor | Eagle |
|---|---|---|
| Population | 1,289 | 31,490 |
| Median household income | $92,458 | $118,037 |
| Median age | 49.8 | 46.1 |
| Median home value | $544,200 | $711,500 |
| Bachelor’s degree or higher | 37.6% | 54.4% |
| Foreign-born residents | 2.4% | 6.2% |
| Owner-occupied homes | 94.4% | 85.4% |
| Mean commute to work | 22.8 minutes | 23.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 16, retrieved November 16, 2026.