Bovill vs Deary
Two Idaho towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Bovill | Deary |
|---|---|---|
| Population | 136 | 511 |
| Median household income | $34,750 | $71,250 |
| Median age | 53.2 | 45.6 |
| Median home value | $97,500 | $225,400 |
| Bachelor’s degree or higher | 2.9% | 12.1% |
| Foreign-born residents | 0.0% | 0.6% |
| Owner-occupied homes | 94.7% | 84.9% |
| Mean commute to work | 33.7 minutes | 35.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 16, released December 12, 2024, retrieved November 16, 2026.