Bovill vs Troy
Two Idaho towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Bovill | Troy |
|---|---|---|
| Population | 136 | 908 |
| Median household income | $34,750 | $87,589 |
| Median age | 53.2 | 44.7 |
| Median home value | $97,500 | $270,800 |
| Bachelor’s degree or higher | 2.9% | 33.7% |
| Foreign-born residents | 0.0% | 1.3% |
| Owner-occupied homes | 94.7% | 86.2% |
| Mean commute to work | 33.7 minutes | 29.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 16, released December 12, 2024, retrieved November 16, 2026.