Cambridge vs Midvale
Two Idaho towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
CambridgeWashington County
Population 365 (2024 estimate)
MidvaleWashington County
Population 218 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Cambridge | Midvale |
|---|---|---|
| Population | 336 | 331 |
| Median household income | $48,250 | $48,281 |
| Median age | 54.0 | 45.9 |
| Median home value | $234,700 | $208,300 |
| Bachelor’s degree or higher | 28.8% | 20.8% |
| Foreign-born residents | 6.3% | 0.9% |
| Owner-occupied homes | 67.5% | 86.2% |
| Mean commute to work | 17.2 minutes | 22.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 16, released December 12, 2024, retrieved November 16, 2026.