Carey vs Hailey
Two Idaho towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Carey | Hailey |
|---|---|---|
| Population | 1,197 | 9,439 |
| Median household income | $50,938 | $83,084 |
| Median age | 29.6 | 42.4 |
| Median home value | $209,200 | $574,500 |
| Bachelor’s degree or higher | 19.2% | 42.1% |
| Foreign-born residents | 29.5% | 15.8% |
| Owner-occupied homes | 77.1% | 72.0% |
| Mean commute to work | 27.2 minutes | 17.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 16, released December 12, 2024, retrieved November 16, 2026.