Declo vs Oakley
Two Idaho towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Declo | Oakley |
|---|---|---|
| Population | 514 | 846 |
| Median household income | $46,780 | $93,333 |
| Median age | 38.0 | 33.0 |
| Median home value | $218,200 | $220,000 |
| Bachelor’s degree or higher | 17.1% | 22.7% |
| Foreign-born residents | 2.9% | 2.8% |
| Owner-occupied homes | 38.0% | 94.0% |
| Mean commute to work | 15.3 minutes | 23.8 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 16, retrieved November 16, 2026.