Driggs vs Tetonia
Two Idaho towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Driggs | Tetonia |
|---|---|---|
| Population | 2,655 | 368 |
| Median household income | $82,434 | $63,125 |
| Median age | 38.9 | 30.0 |
| Median home value | $457,800 | $336,800 |
| Bachelor’s degree or higher | 45.8% | 26.0% |
| Foreign-born residents | 24.9% | 11.7% |
| Owner-occupied homes | 56.8% | 73.6% |
| Mean commute to work | 21.4 minutes | 30.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 16, released December 12, 2024, retrieved November 16, 2026.