Eagle vs Emmett
Two Idaho towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Eagle | Emmett |
|---|---|---|
| Population | 31,490 | 7,948 |
| Median household income | $118,037 | $58,523 |
| Median age | 46.1 | 37.0 |
| Median home value | $711,500 | $299,000 |
| Bachelor’s degree or higher | 54.4% | 17.1% |
| Foreign-born residents | 6.2% | 9.4% |
| Owner-occupied homes | 85.4% | 64.6% |
| Mean commute to work | 23.7 minutes | 28.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 16, released December 12, 2024, retrieved November 16, 2026.