Eagle vs Hidden Springs
Two Idaho towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
EagleAda County
Population 33,451 (2024 estimate)
Hidden SpringsAda County
Population 3,490 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Eagle | Hidden Springs |
|---|---|---|
| Population | 31,490 | 3,490 |
| Median household income | $118,037 | $159,439 |
| Median age | 46.1 | 41.8 |
| Median home value | $711,500 | $683,800 |
| Bachelor’s degree or higher | 54.4% | 60.7% |
| Foreign-born residents | 6.2% | 0.8% |
| Owner-occupied homes | 85.4% | 84.7% |
| Mean commute to work | 23.7 minutes | 27.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 16, released December 12, 2024, retrieved November 16, 2026.