Emmett vs Star
Two Idaho towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Emmett | Star |
|---|---|---|
| Population | 7,948 | 13,231 |
| Median household income | $58,523 | $91,318 |
| Median age | 37.0 | 40.6 |
| Median home value | $299,000 | $498,900 |
| Bachelor’s degree or higher | 17.1% | 33.8% |
| Foreign-born residents | 9.4% | 3.7% |
| Owner-occupied homes | 64.6% | 79.5% |
| Mean commute to work | 28.0 minutes | 25.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 16, released December 12, 2024, retrieved November 16, 2026.