Kamiah vs Kooskia
Two Idaho towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Kamiah | Kooskia |
|---|---|---|
| Population | 1,053 | 683 |
| Median household income | $35,433 | $38,167 |
| Median age | 53.0 | 55.8 |
| Median home value | $202,800 | $174,500 |
| Bachelor’s degree or higher | 17.7% | 10.8% |
| Foreign-born residents | 2.7% | 10.7% |
| Owner-occupied homes | 63.2% | 84.1% |
| Mean commute to work | 14.8 minutes | 21.6 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 16, released December 12, 2024, retrieved November 16, 2026.