Kooskia vs Stites
Two Idaho towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Kooskia | Stites |
|---|---|---|
| Population | 683 | 171 |
| Median household income | $38,167 | $29,583 |
| Median age | 55.8 | 54.5 |
| Median home value | $174,500 | $117,600 |
| Bachelor’s degree or higher | 10.8% | 6.8% |
| Foreign-born residents | 10.7% | 0.0% |
| Owner-occupied homes | 84.1% | 91.1% |
| Mean commute to work | 21.6 minutes | 24.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 16, released December 12, 2024, retrieved November 16, 2026.