Letha vs Notus
Two Idaho towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Letha | Notus |
|---|---|---|
| Population | 566 | 709 |
| Median age | 51.3 | 31.8 |
| Bachelor’s degree or higher | 0.0% | 9.5% |
| Foreign-born residents | 0.0% | 8.3% |
| Owner-occupied homes | 33.7% | 79.6% |
| Mean commute to work | 30.8 minutes | 27.8 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 16, released December 12, 2024, retrieved November 16, 2026.