Malta vs Rockland
Two Idaho towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Malta | Rockland |
|---|---|---|
| Population | 321 | 214 |
| Median household income | $48,750 | $51,417 |
| Median age | 41.8 | 35.5 |
| Median home value | $145,600 | $212,500 |
| Bachelor’s degree or higher | 18.6% | 38.8% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 92.0% | 85.7% |
| Mean commute to work | 12.1 minutes | 14.5 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 16, released December 12, 2024, retrieved November 16, 2026.