Moscow vs Onaway
Two Idaho towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Moscow | Onaway |
|---|---|---|
| Population | 25,868 | 306 |
| Median household income | $56,497 | $73,571 |
| Median age | 25.3 | 35.6 |
| Median home value | $352,000 | $245,800 |
| Bachelor’s degree or higher | 54.3% | 12.7% |
| Foreign-born residents | 5.8% | 2.3% |
| Owner-occupied homes | 42.1% | 77.3% |
| Mean commute to work | 14.0 minutes | 32.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 16, released December 12, 2024, retrieved November 16, 2026.