Onaway vs Potlatch
Two Idaho towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Onaway | Potlatch |
|---|---|---|
| Population | 306 | 849 |
| Median household income | $73,571 | $68,889 |
| Median age | 35.6 | 33.9 |
| Median home value | $245,800 | $226,100 |
| Bachelor’s degree or higher | 12.7% | 17.3% |
| Foreign-born residents | 2.3% | 0.8% |
| Owner-occupied homes | 77.3% | 86.8% |
| Mean commute to work | 32.3 minutes | 30.2 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 16, released December 12, 2024, retrieved November 16, 2026.