Onaway vs Troy
Two Idaho towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Onaway | Troy |
|---|---|---|
| Population | 306 | 908 |
| Median household income | $73,571 | $87,589 |
| Median age | 35.6 | 44.7 |
| Median home value | $245,800 | $270,800 |
| Bachelor’s degree or higher | 12.7% | 33.7% |
| Foreign-born residents | 2.3% | 1.3% |
| Owner-occupied homes | 77.3% | 86.2% |
| Mean commute to work | 32.3 minutes | 29.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 16, released December 12, 2024, retrieved November 16, 2026.