Parker vs Spencer
Two Idaho towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Parker | Spencer |
|---|---|---|
| Population | 643 | 28 |
| Median household income | $72,188 | $70,972 |
| Median age | 32.8 | 66.5 |
| Median home value | $249,500 | $112,500 |
| Bachelor’s degree or higher | 9.8% | 0.0% |
| Foreign-born residents | 2.6% | 32.1% |
| Owner-occupied homes | 76.5% | 89.5% |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 16, released December 12, 2024, retrieved November 16, 2026.